
Product Features
                            - Standard calibration weights for self-check or calibration of laboratory or workplace scales. These stainless steel calibration weights are manufactured to ensure high accuracy and durability.
- Available materials: Stainless Steel #201, Stainless Steel #304, and Stainless Steel #316 (limited to E2 grade).
- Two forms available: single-hook weights and double-hook weights.
- Optional third-party calibration service available, with official calibration reports issued by the Bureau of Standards, Metrology and Inspection (MOEA) or secondary laboratories.
- Boxed weight sets also available upon request.
- Custom non-standard weight values can be made to order—please contact us for details.
Permissible error values as specified by international OIML standard weights
| Weight / Class | E2 ±mg | F1 ±mg | F2 ±mg | M1 ±mg | 
| 1 mg | 0.006 | 0.020 | 0.06 | 0.20 | 
| 2 mg | 0.006 | 0.020 | 0.06 | 0.20 | 
| 5 mg | 0.006 | 0.020 | 0.06 | 0.20 | 
| 10 mg | 0.008 | 0.025 | 0.08 | 0.25 | 
| 20 mg | 0.010 | 0.03 | 0.10 | 0.3 | 
| 50 mg | 0.012 | 0.04 | 0.12 | 0.4 | 
| 100 mg | 0.016 | 0.05 | 0.16 | 0.5 | 
| 200 mg | 0.020 | 0.06 | 0.20 | 0.6 | 
| 500 mg | 0.025 | 0.08 | 0.25 | 0.8 | 
| 1 g | 0.03 | 0.10 | 0.3 | 1.0 | 
| 2 g | 0.04 | 0.12 | 0.4 | 1.2 | 
| 5 g | 0.05 | 0.16 | 0.5 | 1.6 | 
| 10 g | 0.06 | 0.20 | 0.6 | 2.0 | 
| 20 g | 0.08 | 0.25 | 0.8 | 2.5 | 
| 50 g | 0.10 | 0.3 | 1.0 | 3.0 | 
| 100 g | 0.16 | 0.5 | 1.6 | 5.0 | 
| 200 g | 0.3 | 1.0 | 3.0 | 10 | 
| 500 g | 0.8 | 2.5 | 8.0 | 25 | 
| 1 kg | 1.6 | 5.0 | 16 | 50 | 
| 2 kg | 3.0 | 10 | 30 | 100 | 
| 5 kg | 8.0 | 25 | 80 | 250 | 
| 10 kg | 16 | 50 | 160 | 500 | 
| 20 kg | 30 | 100 | 300 | 1000 | 
| 50 kg | 80 | 250 | 800 | 2500 | 
