Load Cell LPS
產品說明
左右滑動看表格
規格說明 | |||||
PARAMETER | VALUE | UNIT | |||
NTEP/OIML accuracy class | NTEP III | Non-Approved | C3 | ||
Maximum no. of intervals (n) | 5000 single | 1,000 | 3,000 | ||
Y = Emax/Vmin | 8,000 | 1,400 | 6,000 | Maximum available | |
Standard capacities (Emax) | 0.6, 1, 2, 3, 6, 10, 15, 20, 30, 35, 60, 100, 200 | kg | |||
Rated output—R.O. | 2.0 | mV / V |
適用於
適用台秤、自動控制計量、拉壓力. . .